Texturas y Colores

















Características
ARTICLE | Munich Suede | |
---|---|---|
Width | 140 cm | |
Lennght per Roll | 30 / 35 m | |
Composition Surface | 100% Poliester | |
Composition Base Fabric | 45% Polyester + 20% Cotton + 35% PU | |
Thickness | ||
Weight - Grams per Square Meter | 730 g/lm (+/-2%) | |
TEST METHOD | RESULT | |
Tensile Strenght warp weft | EN ISO 13934-1 | 1276 N | 19,6% 998 N | 33,5% |
Tear Growth Resistance weft | EN ISO 13937-3 | 72,9 N 49,9 N |
Seam Slippage Resistance | EN ISO 13936-2 | 2,3 mm 2,0 mm |
Abrasion Test | EN ISO 12947-1, 2 | > 40.000 |
Pilling | EN ISO 12945-2 | 4-5 |
Fastness to Light | EN ISO 105-B02 | 4-5 |
Fastness to Rubbing warp weft | EN ISO 105-X12 | Dry: 5 Wet: 4-5 |
Flammability (cigarette) | EN 1021-1 | Passed |
Conservación y limpieza
- Para eliminar manchas, limpiar directamente con un paño humedecido en agua y/o detergente
neutro. - Para eliminar el polvo se recomienda utilizar el aspirador con cepillos suaves.
- LAVADO: Lavar a mano, máximo 40º. Admite legía. Planchar a temperatura media, máximo 150º. Admite lavado al seco.
Nota: Puede haber variaciones de color de la fotografía de la web al producto real, las fotografías son orientativas.